ZWO EAF
8 x 1.25″
| Pos | Filter | Focuser ZWO EAF Newton 1000mm/254mm vs ‘NOFILTER’ | Focuser Gemini Lunette 714mm/254mm | Focuser Gemini Mak 1500mm/127mm | Focuser Gemini Newton 900mm/114mm | Meade 2000mm/200mm | Focuser Gemini SQA85 |
| 1 | L | -350 | 0 | ||||
| 2 | R | -350 | 0 | ||||
| 3 | G | -350 | 0 | ||||
| 4 | B | -350 | 0 | ||||
| 5 | Ha | -350 | 12 | ||||
| 6 | OIII | -350 | 3 | ||||
| 7 | SII | -350 | -2 | ||||
| 8 | NOFILTER | 0 | -112 |
NINA Autofocus
SQA85
- Curve Fitting Strategy: Hyperbolic, which matches the expected V-curve shape of star HFR (Half Flux Radius) measurements.
- Autofocus Step Size: 55 steps
- Default Exposure Time: 8 sec
- Star Detection Minimum HFR: Set to 1.5 pixels
- Star Detection Binning: Set to Bin 2.
- R^2 Threshold: Set to 0.7 or 0.8
- Number of Attempts: 2
- Backlash Method: Overshoot
- Overshoot Amount: 250 steps